- 08:12, 25 April 2013 diff hist +33 N File:Bode newengland.jpg 2D Bode plot of transfer function
- 08:11, 25 April 2013 diff hist +35 N File:Transferf.jpg 3D Bode plot of a transfer function
- 07:41, 25 April 2013 diff hist +185 Modal truncation
- 14:18, 24 April 2013 diff hist +25 Modal truncation
- 14:16, 24 April 2013 diff hist +1 Modal truncation
- 14:16, 24 April 2013 diff hist +11 Modal truncation
- 14:08, 24 April 2013 diff hist +340 Modal truncation
- 13:55, 24 April 2013 diff hist +30 Modal truncation
- 13:14, 24 April 2013 diff hist 0 Modal truncation
- 13:11, 24 April 2013 diff hist 0 Modal truncation
- 13:08, 24 April 2013 diff hist +185 Modal truncation
- 13:01, 24 April 2013 diff hist +1 Modal truncation
- 13:01, 24 April 2013 diff hist -20 Modal truncation
- 12:59, 24 April 2013 diff hist +2,970 Modal truncation
- 12:20, 24 April 2013 diff hist +842 Modal truncation
- 12:10, 24 April 2013 diff hist +1,134 Modal truncation
- 11:48, 24 April 2013 diff hist +427 Modal truncation
- 11:39, 24 April 2013 diff hist +785 N Modal truncation Created page with "Category:method Category:DAE order unspecified Category:linear Category:first differential order Category:second differential order [[Category:linear algeb..."
- 11:29, 24 April 2013 diff hist +225 Projection based MOR
- 11:19, 24 April 2013 diff hist +269 N Patrick Kürschner Created page with "Patrick Kürschner<br/> Max Planck Institute for Dynamics of Complex Technical Systems<br/> Sandtorstr. 1<br/> 39106 Magdeburg<br/> Germany phone: ++49 391 6110 424<br/> emai..."