Castagnotto (talk | contribs) No edit summary |
m rbmatlab add version and license |
||
| Line 45: | Line 45: | ||
| | | | ||
| 5.2 (08.2017) | | 5.2 (08.2017) | ||
| [ | | [http://opensource.org/licenses/BSD-2-Clause 2-Clause BSD] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| | | | ||
| 1.0.1 (Matlab) | | 1.0.1 (Matlab) | ||
| GPLv2 | | [http://opensource.org/licenses/GPL-2.0 GPLv2] | ||
| C, Matlab | | C, Matlab | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| | | | ||
| 3.0 (09.2017) | | 3.0 (09.2017) | ||
| | | [http://www.gnu.org/licenses/agpl.txt AGPLv3] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 114: | Line 114: | ||
| Yes | | Yes | ||
| | | | ||
| | | 1.16.09 (09.2016) | ||
| | | [http://www.opensource.org/licenses/afl-3.0.php Academic Free License 3.0.] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 143: | Line 143: | ||
| | | | ||
| 0.4.1 (09.2016) | | 0.4.1 (09.2016) | ||
| [ | | [http://opensource.org/licenses/BSD-2-Clause 2-Clause BSD] | ||
| Python | | Python | ||
|- | |- | ||
| Line 157: | Line 157: | ||
| | | | ||
| 2.00 (09.2017) | | 2.00 (09.2017) | ||
| [ | | [http://opensource.org/licenses/BSD-2-Clause 2-Clause BSD] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 171: | Line 171: | ||
| | | | ||
| 1.00 (09.2017) | | 1.00 (09.2017) | ||
| [ | | [http://opensource.org/licenses/BSD-2-Clause 2-Clause BSD] | ||
| Matlab | | Matlab | ||
|} | |} | ||
Revision as of 08:41, 10 November 2017
The following table provides a Comparison of Software.
| Name | Linear | Nonlinear | First Order | Second Order | Parametric | DAE | Dense | Sparse | Latest Version | License | Language | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPA | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | Matlab | |
| emgr | Yes | Yes | Yes | Yes | Yes | (Yes) | Yes | (Yes) | 5.2 (08.2017) | 2-Clause BSD | Matlab | |
| MESS | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | 1.0.1 (Matlab) | GPLv2 | C, Matlab | |
| MOREMBS | Yes | No | Yes | Yes | (Yes) | Yes | Yes | Yes | ? | ? | C++, Matlab | |
| MORLAB | Yes | No | Yes | No | No | Yes | Yes | No | 3.0 (09.2017) | AGPLv3 | Matlab | |
| MORPACK | Yes | No | Yes | Yes | No | Yes | Yes | Yes | v3.0.099 (07.2015) | ? | Matlab | |
| RBmatlab | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 1.16.09 (09.2016) | Academic Free License 3.0. | Matlab | |
| MORE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Matlab | |
| pyMOR | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 0.4.1 (09.2016) | 2-Clause BSD | Python | |
| sssMOR | Yes | No | Yes | (No) | (Yes) | (No) | Yes | Yes | 2.00 (09.2017) | 2-Clause BSD | Matlab | |
| psssMOR | Yes | No | Yes | No | Yes | (No) | Yes | Yes | 1.00 (09.2017) | 2-Clause BSD | Matlab |