mNo edit summary |
changes of categories |
||
| Line 1: | Line 1: | ||
[[Category:benchmark]] | [[Category:benchmark]] | ||
[[Category:parametric | [[Category:parametric]] | ||
[[Category:linear | [[Category:linear]] | ||
[[Category:first order | [[Category:first differential order]] | ||
[[Category:time invariant]] | [[Category:time invariant]] | ||
[[Category: | [[Category:parametric 2-5 parameters]] | ||
==Description== | ==Description== | ||
Revision as of 21:14, 19 April 2013
Description
This parametric model is collected in the Oberwolfach Model Reduction Benchmark Collection. The file describing the model is named "Boundary Condition Independent Thermal Model". The parametric model is a 2D-axisymmetric microthruster model with 3 independent parameters. By following this link, one can have the detailed description of the parameters and the model. The data of the model can also be downloaded there.