m pyMOR added |
latest version, license and language columns |
||
| Line 15: | Line 15: | ||
! Dense | ! Dense | ||
! Sparse | ! Sparse | ||
! | |||
! Latest Version | |||
! License | |||
! Language | |||
|- | |- | ||
! [[DPA|DPA]] | ! [[DPA|DPA]] | ||
| Line 25: | Line 29: | ||
| (Yes) | | (Yes) | ||
| Yes | | Yes | ||
| | |||
| ? | |||
| ? | |||
| Matlab | |||
|- | |- | ||
! [[Emgr|emgr]] | ! [[Emgr|emgr]] | ||
| Line 35: | Line 43: | ||
| Yes | | Yes | ||
| (Yes) | | (Yes) | ||
| | |||
| 2.0 (4.2014) | |||
| [[:Wikipedia:BSD_licenses#2-clause_license_.28.22Simplified_BSD_License.22_or_.22FreeBSD_License.22.29|2-Clause BSD]] | |||
| Matlab | |||
|- | |- | ||
! [[MESS]] | ! [[MESS]] | ||
| Line 45: | Line 57: | ||
| (Yes) | | (Yes) | ||
| Yes | | Yes | ||
| | |||
| ? | |||
| ? | |||
| C, Matlab | |||
|- | |- | ||
! [[MOREMBS]] | ! [[MOREMBS]] | ||
| Line 55: | Line 71: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | |||
| ? | |||
| ? | |||
| C++, Matlab | |||
|- | |- | ||
! [[MORPACK]] | ! [[MORPACK]] | ||
| Line 65: | Line 85: | ||
| ? | | ? | ||
| ? | | ? | ||
| | |||
| ? | |||
| ? | |||
| Matlab | |||
|- | |- | ||
! [[RBmatlab]] | ! [[RBmatlab]] | ||
| Line 75: | Line 99: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | |||
| ? | |||
| ? | |||
| Matlab | |||
|- | |- | ||
! [[MORE]] | ! [[MORE]] | ||
| Line 85: | Line 113: | ||
| ? | | ? | ||
| ? | | ? | ||
| | |||
| ? | |||
| ? | |||
| Matlab | |||
|- | |- | ||
! [[PyMOR|pyMOR]] | ! [[PyMOR|pyMOR]] | ||
| Line 90: | Line 122: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | Yes | ||
| Yes | | Yes | ||
| No | | No | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | |||
| 0.2.0 (4.2014) | |||
| [[:Wikipedia:BSD_licenses#2-clause_license_.28.22Simplified_BSD_License.22_or_.22FreeBSD_License.22.29|2-Clause BSD]] | |||
| Python | |||
|} | |} | ||
Revision as of 10:35, 25 April 2014
The following table provides a Comparison of Software.
| Name | Linear | Nonlinear | First Order | Second Order | Parametric | DAE | Dense | Sparse | Latest Version | License | Language | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPA | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | Matlab | |
| emgr | Yes | Yes | Yes | Yes | Yes | No | Yes | (Yes) | 2.0 (4.2014) | 2-Clause BSD | Matlab | |
| MESS | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | C, Matlab | |
| MOREMBS | Yes | No | Yes | Yes | (Yes) | Yes | Yes | Yes | ? | ? | C++, Matlab | |
| MORPACK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Matlab | |
| RBmatlab | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? | ? | Matlab | |
| MORE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Matlab | |
| pyMOR | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 0.2.0 (4.2014) | 2-Clause BSD | Python |