<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://modelreduction.org/morwiki/index.php?action=history&amp;feed=atom&amp;title=File%3ASynth_hsv.png</id>
	<title>File:Synth hsv.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://modelreduction.org/morwiki/index.php?action=history&amp;feed=atom&amp;title=File%3ASynth_hsv.png"/>
	<link rel="alternate" type="text/html" href="https://modelreduction.org/morwiki/index.php?title=File:Synth_hsv.png&amp;action=history"/>
	<updated>2026-04-13T08:36:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://modelreduction.org/morwiki/index.php?title=File:Synth_hsv.png&amp;diff=2406&amp;oldid=prev</id>
		<title>Werner: Werner uploaded a new version of &amp;quot;File:Synth hsv.png&amp;quot;: Plot with new MATLAB version, deleted title, added legend, shortened axis to numerically computable part.</title>
		<link rel="alternate" type="text/html" href="https://modelreduction.org/morwiki/index.php?title=File:Synth_hsv.png&amp;diff=2406&amp;oldid=prev"/>
		<updated>2018-04-06T08:01:30Z</updated>

		<summary type="html">&lt;p&gt;Werner uploaded a new version of &amp;quot;&lt;a href=&quot;/morwiki/File:Synth_hsv.png&quot; title=&quot;File:Synth hsv.png&quot;&gt;File:Synth hsv.png&lt;/a&gt;&amp;quot;: Plot with new MATLAB version, deleted title, added legend, shortened axis to numerically computable part.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:01, 6 April 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Werner</name></author>
	</entry>
	<entry>
		<id>https://modelreduction.org/morwiki/index.php?title=File:Synth_hsv.png&amp;diff=230&amp;oldid=prev</id>
		<title>Ionita: Hankel singular values of synthetic parametrized system, for parameter values 1/50 (blue), 1/20 (green), 1/10 (red), 1/5 (teal), 1/2 (purple), 1 (yellow).</title>
		<link rel="alternate" type="text/html" href="https://modelreduction.org/morwiki/index.php?title=File:Synth_hsv.png&amp;diff=230&amp;oldid=prev"/>
		<updated>2011-11-29T13:58:51Z</updated>

		<summary type="html">&lt;p&gt;Hankel singular values of synthetic parametrized system, for parameter values 1/50 (blue), 1/20 (green), 1/10 (red), 1/5 (teal), 1/2 (purple), 1 (yellow).&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Hankel singular values of synthetic parametrized system, for parameter values 1/50 (blue), 1/20 (green), 1/10 (red), 1/5 (teal), 1/2 (purple), 1 (yellow).&lt;/div&gt;</summary>
		<author><name>Ionita</name></author>
	</entry>
</feed>